Jarrow Formulas Kids Multi Chewable 120 Tablets
| Supplement Facts | ||
| Serving Size: | 1 packet | |
| Servings Per Container: | 90 | |
| Amount per serving | ||
| Calories Total | 20 | |
| from Fat | 20 | |
| % Daily Value+ | ||
| Total Fat | 2 g | 3% |
| Saturated Fat | 0.5 g | 3% |
| Cholesterol | 8 mg | 3% |
| Total Carbohydrate | 0 g | 0 |
| % Daily Value | ||
| Vitamin C | 12 mg | 20% |
| Vitamin E | 3 IU | 10% |
| Long Chain Omega-3 Fatty Acids | 650 mg* | |
| EPA | 350 mg* | |
| DHA | 250 mg* | |
| Stevia (Leaf) Extract | 10 mg* | |
| + Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Coromega Company - Coromega Chocolate Orange, 90 packs
Jarro Dophilus + Fos By Jarrow Formulas 200 Capsules

沒有留言:
張貼留言